Hard Money Loan
Program #LG740
Program #LG740
Summary of all Guidelines | |
| Loan Types | Hard Money Loan |
| Property Types | 2-4 Units, Condo, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 5.75% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2 |
| Typical Days Required to Fund | 5 Business days or less |
| Credit Score Min | 640 |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation, Foreign National |
| Lien Position | 1st |
| Reserve Requirement | 6 months |
| Updated as of | 2026-01-13 |
These descriptions are limited information and meant for general reference purposes.
