Long Term Rental Loan | |
| Property Types | 2-4 Units, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 5.75% |
| Terms | 30 year |
| Typical Days Required to Fund | 20-30 Business days |
| Credit Score Min | 660 |
| Interest Only or Amortized | Amortized and Interest Only Options available |
| Lien Position | 1st |
Construction Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $4,000,000 |
| Interest Rate Minimum | 9.5% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 640 |
| Interest Only or Amortized | Interest Only |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Reserve Requirement | 6 months |
Rehab Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $4,000,000 |
| Interest Rate Minimum | 9% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2 |
| Terms | 6 month, 1 year, 18 month |
| Typical Days Required to Fund | 5 Business days or less |
| Credit Score Min | 640 |
| Interest Only or Amortized | Interest Only |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Reserve Requirement | 6 months |
| Updated as of | 2026-01-13 |
Bridge Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 9% |
| Points Minimum 1st TD | 1 |
| Terms | 6 month, 1 year, 18 month |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 660 |
| Interest Only or Amortized | Interest Only |
| Lien Position | 1st |
Hard Money Loan | |
| Property Types | 2-4 Units, Condo, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 5.75% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2 |
| Typical Days Required to Fund | 5 Business days or less |
| Credit Score Min | 640 |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation, Foreign National |
| Lien Position | 1st |
| Reserve Requirement | 6 months |
| Updated as of | 2026-01-13 |
Summary of all Guidelines | |
| Loan Types | Bridge Loan, Construction Loan, DSCR Loan, Rehab Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | alabama, arkansas, california, colorado, connecticut, delaware, florida, georgia, hawaii, idaho, illinois, indiana, iowa, kansas, kentucky, louisiana, maine, maryland, massachusetts, michigan, minnesota, mississippi, missouri, montana, nebraska, new-hampshire, new-jersey, new-mexico, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, rhode-island, south-carolina, tennessee, texas, utah, vermont, virginia, washington, west-virginia, wisconsin, wyoming |
| Loan amount Minimum | $125,000 |
| Loan amount Maximum | $3,500,000 |
| Interest Rate Minimum | 7% |
| Interest Rate Maximum | 11% |
| Terms | 30 years |
Park Place Finance is located in Austin, Texas. They offer financing for Bridge Loans, DSCR Loans, Rehab Loans and Construction Loans. The property type they primarily lend against is SFR and 2-4 Units. Their minimum loan amount is $125,000. Their maximum loan amount is $3,500,000. They offer loans for a minimum Term of 1 year. Maximum duration of 30 years. Although rates can change they are typically lending at a minimum rate of 7%. Maximum interest rate of 11%.
These descriptions are limited information and meant for general reference purposes. 901 S MoPac Expy
Austin,
Texas
78746