Hard Money Loan
Program #LG740
Program #LG740

Summary of all Guidelines | |
| Loan Types | Hard Money Loan |
| Property Types | 2-4 Units, Condo, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $125,000 |
| Loan amount Maximum | $3,500,000 |
| Interest Rate Minimum | 7% |
| Interest Rate Maximum | 11% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2 |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 660 |
| Entities | LLC - Limited Liability Corporation |
| Lien Position | 1st |
| Reserve Requirement | 6 months |
These descriptions are limited information and meant for general reference purposes.
- Catarina Albuquerque
Account Executive
