Long Term Rental Loan
DSCR (Portfolios OK)
Program #LG542
DSCR (Portfolios OK)
Program #LG542
Summary of all Guidelines | |
Loan Types | DSCR Loan |
Property Types | 2-4 Units, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $75,000 |
Loan amount Maximum | $2,000,000 |
Interest Rate Minimum | 6.25% |
Points Maximum 1st TD | 2 |
Terms | 30 year, 5 / 6 month ARM, 7 / 6 month ARM, 10 / 6 month ARM |
Credit Score Min | 660 |
Interest Only or Amortized | Amortized |
Fees | Underwriting |
Entities | Corp - Corporation, LLC - Limited Liability Corporation, Foreign National |
Cross Collateralize Blanket | Yes |
Lien Position | 1st |
Max Points Charge by Broker | 2 |
Prepayment Penalty | 5,4,3,2,1, 1 year, 2 years, 3+ years |
Intended Occupancy | Tenant, Vacant |
Fixed or Adjustable | Fixed |
Recourse | Recourse and Non Recourse available |
Updated as of | 2024-08-01 |
These descriptions are limited information and meant for general reference purposes.