Construction Loan
Ground-Up
Program #LG77
Ground-Up
Program #LG77
Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Condo, Land Entitled, Mixed use, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $300,000 |
| Loan amount Maximum | $8,000,000 |
| Interest Rate Minimum | 10.5% |
| Interest Rate Maximum | 11% |
| Terms | 2 year |
| Typical Days Required to Fund | 11-15 Business days |
| Credit Score Min | 650 |
| Fees | Credit Report |
| Updated as of | 2025-10-31 |
These descriptions are limited information and meant for general reference purposes.

