Construction Loan
Ground Up Construction
Program #LG745
Ground Up Construction
Program #LG745

Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $4,000,000 |
| Interest Rate Minimum | 9.5% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 640 |
| Interest Only or Amortized | Interest Only |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Reserve Requirement | 6 months |
These descriptions are limited information and meant for general reference purposes.
- Catarina Albuquerque
Account Executive
