Construction Loan
Fix & Flip
Program #LG732
Fix & Flip
Program #LG732
Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Condo, Mixed use, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $115,000 |
| Loan amount Maximum | $3,000,000 |
| Interest Rate Minimum | 10% |
| Interest Rate Maximum | 11% |
| Terms | 2 year |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 650 |
| Fees | Credit Report |
| Fixed or Adjustable | Fixed |
| Updated as of | 2025-10-31 |
These descriptions are limited information and meant for general reference purposes.
