Construction Loan
Program #LG484
Program #LG484

Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | SFR |
| Lendding Area | california |
| Loan amount Minimum | $50,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 9% |
| Interest Rate Maximum | 12% |
| Terms | 3 year, 5 year, 7 year, 10 year, 15 year, 20 year, 25 year |
| Lien Position | 1st |
| General Pricing or Guideline info | Residential and Commercial (Rates & Terms are subject to change) |
| Updated as of | 2022-01-01 |
Residential and Commercial
(Rates & Terms are subject to change)

