Construction Loan
Construction Loan
Program #LG328
Construction Loan
Program #LG328
Summary of all Guidelines | |
Loan Types | Construction Loan |
Property Types | 2-4 Units, Condo, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $5,000,000 |
Terms | 1 year, 18 month |
Credit Score Min | 680 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation |
Lien Position | 1st |
Prepayment Penalty | No Prepayment Penalty |
Recourse | Recourse |
General Pricing or Guideline info | All the details Loan Amount Up to $5,000,000+ LTC Up to 75% Construction 100% Construction / Rehab Loan Term 12 - 18 Months No Prepayment Penalty FICO 680+ Collateral SFR, Townhomes, Condos, 2-4 Units Geography Nationwide Borrower Single Purpose Entity Recourse Full PG Amortization Interest Only / No Prepay |
Updated as of | 2023-11-14 |
All the details
Loans Amount
Up to $5,000,000+
LTC
Up to 75%
Construction
100% Construction / Rehab
Loans Term
12 - 18 Months No Prepayment Penalty
FICO
680+
Collateral
SFR, Townhomes, Condos, 2-4 Units
Geography
Nationwide
Borrower
Single Purpose Entity
Recourse
Full PG
Amortization
Interest Only / No Prepay