Construction Loan
EasyBuild
Program #LG286
EasyBuild
Program #LG286
Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Condo, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $75,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 13% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 3 |
| Terms | 6 month, 1 year, 18 month, 2 year, 9 months |
| Credit Score Min | 620 |
| Interest Only or Amortized | Amortized and Interest Only Options available |
| Fees | Loan Documents |
| Entities | Corp - Corporation, LLC - Limited Liability Corporation, LP - Limited Partnership, Trust, No Foreign Nationals |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| General Pricing or Guideline info | - Construction draws are processed in 48-72 hours. - 9-12 Month Term (w/ extension provisions). - 10.9% Monthly Interest Only Payments. - Discounted pricing for repeat borrowers. - $1495 Doc Fee. - |
| Updated as of | 2024-02-23 |
- Construction draws are processed in 48-72 hours.
- 9-12 Month Term (w/ extension provisions).
- 10.9% Monthly Interest Only Payments.
- Discounted pricing for repeat borrowers.
- $1495 Doc Fee.
-
- Zach Deal
Senior Account Executive
