Bridge Loan
Fix and Flip
Program #LG464
Fix and Flip
Program #LG464
Summary of all Guidelines | |
Loan Types | Bridge Loan |
Property Types | 2-4 Units, Condo, Mixed use, Multi Family, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $150,000 |
Loan amount Maximum | $5,000,000 |
Interest Rate Minimum | 10% |
Interest Rate Maximum | 13.25% |
Points Minimum 1st TD | 1 |
Points Maximum 1st TD | 3 |
Terms | 1 year, 18 month |
Typical Days Required to Fund | 6-10 Business days |
Credit Score Min | 620 |
Cross Collateralize Blanket | No |
Lien Position | 1st |
Max Points Charge by Broker | 3 |
Prepayment Penalty | No Prepayment Penalty |
Intended Occupancy | Tenant, Vacant |
Fixed or Adjustable | Fixed |
Reserve Requirement | None |
Updated as of | 2022-01-01 |
These descriptions are limited information and meant for general reference purposes.