Bridge Loan
Fix and Flip Loan
Program #LG327
Fix and Flip Loan
Program #LG327
Summary of all Guidelines | |
Loan Types | Bridge Loan |
Property Types | 2-4 Units, Condo, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $5,000,000 |
Terms | 1 year, 18 month |
Credit Score Min | 650 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation |
Lien Position | 1st |
Prepayment Penalty | No Prepayment Penalty |
Recourse | Recourse |
General Pricing or Guideline info | All the details Loan Amount $100,000+ LTC Up to 90% Construction 100% Construction / Rehab Geography Nationwide Loan Term 12 – 18 Months / No Prepayment Penalty Fico 650+ Purpose of Loan Purchase, Refinance, Fix and Flip Collateral SFR, Townhomes, Condos, 2-4 Units Borrower Single Purpose Entity Recourse Full PG |
Updated as of | 2023-11-14 |
All the details
Loans Amount
$100,000+
LTC
Up to 90%
Construction
100% Construction / Rehab
Geography
Nationwide
Loans Term
12 – 18 Months / No Prepayment Penalty
Fico
650+
Purpose of Loans
Purchase, Refinance, Fix and Flip
Collateral
SFR, Townhomes, Condos, 2-4 Units
Borrower
Single Purpose Entity
Recourse
Full PG