Hard Money Loan
Program #LG391
Program #LG391

Summary of all Guidelines | |
| Loan Types | Hard Money Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $5,000,000 |
| Loan amount Maximum | $100,000,000 |
| Interest Rate Minimum | 9.5% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 5 |
| Terms | 6 month, 9 months, 1 year, 18 month, 2 year, 3 year |
| Typical Days Required to Fund | 6-10 Business days |
| Interest Only or Amortized | Interest Only |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| General Pricing or Guideline info | - Interest Rate: Starting at 9.49% - Closing Time: 5 - 7 Days - Loan Use: Purchase, refinance, cash-out, construction, renovation - Processing Fee: Based on Project Size - Underwriting Fee: Based on Project Size - Prepayment Penalties: None! (3+ months of minimum interest earned) |
| Updated as of | 2024-01-08 |
- Interest Rate: Starting at 9.49%
- Closing Time: 5 - 7 Days
- Loans Use: Purchase, refinance, cash-out, construction, renovation
- Processing Fee: Based on Project Size
- Underwriting Fee: Based on Project Size
- Prepayment Penalties: None! (3+ months of minimum interest earned)
- Martin Alex
