Long Term Rental Loan
Private-Money Commercial
Program #LG491
Private-Money Commercial
Program #LG491

Summary of all Guidelines | |
| Loan Types | DSCR Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $70,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 13.75% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 4 |
| Typical Days Required to Fund | 31-40 Business days |
| Credit Score Min | 580 |
| Interest Only or Amortized | Amortized and Interest Only Options available |
| Extensions Available | Not Offered |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | No max |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Intended Occupancy | Tenant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2025-08-04 |
These descriptions are limited information and meant for general reference purposes.
- Alicia Gandy
