Long Term Rental Loan
DSCR
Program #LG402
DSCR
Program #LG402

Summary of all Guidelines | |
| Loan Types | DSCR Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | california, colorado, florida, idaho, oregon, texas, virginia, washington |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $3,000,000 |
| Interest Rate Minimum | 7% |
| Interest Rate Maximum | 8% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2.75 |
| Terms | 30 year |
| Credit Score Min | 700 |
| Lien Position | 1st |
| Prepayment Penalty | 3+ years |
| Fixed or Adjustable | Fixed |
| Updated as of | 2024-01-12 |
These descriptions are limited information and meant for general reference purposes.

- Christopher Arco
