Construction Loan
Program #LG692
Program #LG692
Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $3,500,000 |
| Interest Rate Minimum | 7.99% |
| Interest Rate Maximum | 10.99% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 3 |
| Interest Only or Amortized | Interest Only |
| Fees | Appraisal |
| Entities | Corp - Corporation, LLC - Limited Liability Corporation |
| Extensions Available | Built-in |
| Lien Position | 1st |
| Max Points Charge by Broker | 1.5 |
| Prepayment Penalty | No Prepayment Penalty |
| Recourse | Recourse |
| Reserve Requirement | None |
No mid construction
These descriptions are limited information and meant for general reference purposes.- Ande Hedman
Senior Loan Officer
