Construction Loan
New Construction
Program #LG643
New Construction
Program #LG643

Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Multi Family, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $300,000 |
| Loan amount Maximum | $10,000,000 |
| Interest Rate Minimum | 11% |
| Interest Rate Maximum | 13.5% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 3 |
| Terms | 1 year, 18 month, 2 year |
| Typical Days Required to Fund | 11-15 Business days |
| Credit Score Min | 680 |
| Lien Position | 1st |
| Updated as of | 2023-09-07 |
These descriptions are limited information and meant for general reference purposes.
