Construction Loan
Ground Up
Program #LG506
Ground Up
Program #LG506
Summary of all Guidelines | |
Loan Types | Construction Loan |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $150,000 |
Loan amount Maximum | $9,000,000 |
Interest Rate Minimum | 9% |
Interest Rate Maximum | 13% |
Points Maximum 1st TD | 2.5 |
Terms | 6 month, 9 months, 1 year, 18 month, 2 year, 3 year |
Typical Days Required to Fund | 6-10 Business days |
Credit Score Min | 660 |
Entities | Foreign Nationals |
Lien Position | 1st |
These descriptions are limited information and meant for general reference purposes.