Construction Loan
New Construction & Ground-Up Loans
Program #LG43
New Construction & Ground-Up Loans
Program #LG43

Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, Multi Family, SFR |
| Lendding Area | california |
| Loan amount Minimum | $150,000 |
| Loan amount Maximum | $10,000,000 |
| Interest Rate Minimum | 9% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 4 |
| Terms | 6 month, 1 year, 18 month, 2 year |
| Updated as of | 2022-01-01 |
These descriptions are limited information and meant for general reference purposes.

- Matt Coordes
