Construction Loan
Ground Up
Program #LG362
Ground Up
Program #LG362
Summary of all Guidelines | |
Loan Types | Construction Loan |
Property Types | 2-4 Units, Condo, Multi Family, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $10,000,000 |
Interest Rate Minimum | 10% |
Terms | 6 month, 1 year, 18 month, 2 year |
Interest Only or Amortized | Interest Only |
Fees | Underwriting |
Lien Position | 1st |
Prepayment Penalty | No Prepayment Penalty |
General Pricing or Guideline info | Loan Purpose •Acquisition, Refinance, Fix and Flip, and Ground Up Construction Loan Amounts •$100,000 to $10,000,000 Minimal Documents •No tax returns, no W-2s, and no bank statements required Property Types •Single Family, Multi-Family, Townhomes, Condos and Commercial Maturity •12-months to 24-months terms available. No prepayment penalty FICO •No minimum FICO score requirement |
Updated as of | 2023-11-21 |
Loans Purpose
•Acquisition, Refinance, Fix and Flip, and Ground Up Construction
Loans Amounts
•$100,000 to $10,000,000
Minimal Documents
•No tax returns, no W-2s, and no bank statements required
Property Types
•Single Family, Multi-Family, Townhomes, Condos and Commercial
Maturity
•12-months to 24-months terms available. No prepayment penalty
FICO
•No minimum FICO score requirement