Construction Loan
Program #LG307
Program #LG307
Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 8.25% |
| Interest Rate Maximum | 9.75% |
| Terms | 6 month, 9 months, 1 year |
| Credit Score Min | 680 |
| Lien Position | 1st |
| Documents needed | Pay Stubs, two most recent (if applicable), Two years Tax Returns if Self Employed, W2s |
| Reserve Requirement | 6 months |
| Updated as of | 2023-10-27 |
These descriptions are limited information and meant for general reference purposes.
