Long Term Commercial Loan
Apartment / Multifamily
Program #LG733
Apartment / Multifamily
Program #LG733
Summary of all Guidelines | |
| Loan Types | Commercial Loan |
| Property Types | Multi Family |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $250,000 |
| Loan amount Maximum | $7,500,000 |
| Interest Rate Minimum | 6% |
| Interest Rate Maximum | 6.25% |
| Points Minimum 1st TD | 0.25 |
| Points Maximum 1st TD | 1 |
| Terms | 10 year, 7 year, 5 year |
| Credit Score Min | 680 |
| Interest Only or Amortized | Amortized |
| Entities | LLC - Limited Liability Corporation, Partnership, LP - Limited Partnership, Trust |
| Lien Position | 1st |
| Max Points Charge by Broker | 1 |
| Prepayment Penalty | No Prepayment Penalty |
| Updated as of | 2025-04-04 |
These descriptions are limited information and meant for general reference purposes.
