Bridge Loan
Stabilized Bridge
Program #LG545
Stabilized Bridge
Program #LG545

Summary of all Guidelines | |
| Loan Types | Bridge Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $75,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 9.75% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Credit Score Min | 660 |
| Fees | Underwriting |
| Entities | Corp - Corporation, Foreign National, LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | 2 |
| Intended Occupancy | Tenant, Vacant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2024-12-30 |
These descriptions are limited information and meant for general reference purposes.
- Ryan Ray
Vice President
- Jay Song
Vice President / Account Executive
