Bridge Loan
Fix and Flip
Program #LG544
Fix and Flip
Program #LG544
Summary of all Guidelines | |
Loan Types | Bridge Loan |
Property Types | 2-4 Units, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $50,000 |
Loan amount Maximum | $5,000,000 |
Interest Rate Minimum | 9.75% |
Terms | 1 year, 18 month |
Credit Score Min | 660 |
Fees | Underwriting |
Entities | Corp - Corporation, Foreign National, LLC - Limited Liability Corporation |
Cross Collateralize Blanket | Yes |
Lien Position | 1st |
Max Points Charge by Broker | 2 |
Intended Occupancy | Tenant, Vacant |
Fixed or Adjustable | Fixed |
Recourse | Recourse |
These descriptions are limited information and meant for general reference purposes.