Bridge Loan
Private-Money Residential
Program #LG490
Private-Money Residential
Program #LG490

Summary of all Guidelines | |
| Loan Types | Bridge Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $40,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 12.75% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 4 |
| Credit Score Min | 600 |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Recourse | Recourse |
| Updated as of | 2025-08-04 |
These descriptions are limited information and meant for general reference purposes.
- Alicia Gandy
