Bridge Loan
Private-Money Residential
Program #LG490
Private-Money Residential
Program #LG490
Summary of all Guidelines | |
Loan Types | Bridge Loan |
Property Types | 2-4 Units, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $40,000 |
Loan amount Maximum | $1,500,000 |
Interest Rate Minimum | 9.5% |
Interest Rate Maximum | 12% |
Points Minimum 1st TD | 2 |
Points Maximum 1st TD | 4 |
Terms | 6 month, 1 year, 18 month, 2 year, 3 year |
Credit Score Min | 600 |
Lien Position | 1st |
Prepayment Penalty | No Prepayment Penalty |
Recourse | Recourse |
Updated as of | 2022-01-01 |
These descriptions are limited information and meant for general reference purposes.