Bridge Loan
Private Money Loan
Program #LG393
Private Money Loan
Program #LG393
Summary of all Guidelines | |
Loan Types | Bridge Loan |
Property Types | 2-4 Units, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $250,000 |
Loan amount Maximum | $5,000,000 |
Terms | 6 month, 1 year |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
General Pricing or Guideline info | - Loan Term: 6 months, 11 months - Collateralize Multiple Properties - No Requirement to Pay Off Existing Mortgage(s) - No Minimum Income Requirements |
Updated as of | 2024-01-09 |
- Loans Term: 6 months, 11 months
- Collateralize Multiple Properties
- No Requirement to Pay Off Existing Mortgage(s)
- No Minimum Income Requirements