Construction Loan
Program #LG366
Program #LG366
Summary of all Guidelines | |
Loan Types | Bridge Loan, Construction Loan |
Property Types | 2-4 Units, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $200,000 |
Loan amount Maximum | $20,000,000 |
Interest Rate Minimum | 8% |
Points Minimum 1st TD | 2 |
Points Maximum 1st TD | 3 |
Terms | 1 year, 2 year |
Credit Score Min | 620 |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Prepayment Penalty | No Prepayment Penalty |
General Pricing or Guideline info | 1. SFRs(1 to 4 units) A. Purchase/Rehab up to 80% to 85% of the purchase and 100% of the Rehab up to 75% ARV B. Straight Purchase(no rehab) up to 75% LTV C. Refi no cash out up to 72.5% LTV D. Refi cash out up to 70% LTV Loan amounts from $150k to $3 mil FICO 620 min At least 3 flips or Buy and holds in the last 3 years 2. Multi Family and Mixed Use A. Purchase/Rehab up to 80% Purchase and 100% rehab up to 70% ARV B. Straight Purchase up to 75% LTV C. Refi No Cash Out up to 72.5% LTV D. Refi Cash Out up to 70% LTV Loan amounts from $150k to $10 mil FICO 620 min At least 3 Flips or Buy and Holds in the last 3 years Our Range of Terms are: 1 to 2 Years Interest Only |
Updated as of | 2023-11-22 |
1. SFRs(1 to 4 units)
A. Purchase/Rehab up to 80% to 85% of the purchase and 100% of the Rehab up to 75% ARV
B. Straight Purchase(no rehab) up to 75% LTV
C. Refi no cash out up to 72.5% LTV
D. Refi cash out up to 70% LTV
Loans amounts from $150k to $3 mil
FICO 620 min
At least 3 flips or Buy and holds in the last 3 years
2. Multi Family and Mixed Use
A. Purchase/Rehab up to 80% Purchase and 100% rehab up to 70% ARV
B. Straight Purchase up to 75% LTV
C. Refi No Cash Out up to 72.5% LTV
D. Refi Cash Out up to 70% LTV
Loans amounts from $150k to $10 mil
FICO 620 min
At least 3 Flips or Buy and Holds in the last 3 years
Our Range of Terms are:
1 to 2 Years Interest Only
These descriptions are limited information and meant for general reference purposes.