Hard Money Loan | |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, maryland, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 1 year |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Rehab Loan | |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, maryland, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 1 year, 18 month |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Construction Loan | |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, maryland, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 1 year, 18 month |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Long Term Rental Loan | |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, maryland, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 30 year |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Bridge Loan | |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, maryland, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 30 year |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Summary of all Guidelines | |
Loan Types | Bridge Loan, Construction Loan, DSCR Loan, Hard Money Loan, Private Money, Rehab Loan |
Property Types | 2-4 Units, Multi Family, SFR |
Lendding Area | arizona, california, colorado, connecticut, florida, georgia, hawaii, idaho, maine, new-york, oregon, pennsylvania, rhode-island, tennessee, texas, utah, virginia, washington |
Loan amount Minimum | $300,000 |
Loan amount Maximum | $5,000,000 |
Terms | 30 years |
Spreo Capital is located in Los Angeles, CA. They offer financing for Bridge Loans, Hard Money Loans, Private Money, DSCR Loans, Rehab Loans and Construction Loans. The property type they primarily lend against is Multi Family, SFR and 2-4 Units. Their minimum loan amount is $300,000. Their maximum loan amount is $5,000,000. They offer loans for a minimum Term of 1 year. Maximum duration of 30 years.
These descriptions are limited information and meant for general reference purposes.
13949 Ventura Blvd
Los Angeles,
CA
91423