Rehab Loan Fix and Flip Purchase |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 10.5% |
Interest Rate Maximum | 11.75% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Intended Occupancy | Vacant |
Updated as of | 2023-05-01 |
Bridge Loan Rate and Term Refi |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 11.25% |
Interest Rate Maximum | 12.25% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Vacant, Tenant |
Updated as of | 2023-05-01 |
Bridge Loan Purchase |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 10.5% |
Interest Rate Maximum | 11.75% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Vacant, Tenant |
Updated as of | 2023-05-01 |
Bridge Loan Purchase Rental |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $75,000 |
Loan amount Maximum | $2,000,000 |
Interest Rate Minimum | 7.25% |
Interest Rate Maximum | 10.25% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Tenant, Vacant |
Updated as of | 2023-05-01 |
Bridge Loan Cash Out Refi |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 12% |
Interest Rate Maximum | 12.75% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Tenant, Vacant |
Updated as of | 2023-05-01 |
Bridge Loan Rate and Term Refi Rental |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $75,000 |
Loan amount Maximum | $2,000,000 |
Interest Rate Minimum | 7.25% |
Interest Rate Maximum | 10.25% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Tenant |
Updated as of | 2023-05-01 |
Rehab Loan Fix and Flip Rate and Term Refi |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 9.75% |
Interest Rate Maximum | 12.25% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Vacant |
Updated as of | 2023-05-01 |
Bridge Loan Cash Out Refi Rental |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $75,000 |
Loan amount Maximum | $2,000,000 |
Interest Rate Minimum | 7.25% |
Interest Rate Maximum | 10.25% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Tenant |
Updated as of | 2023-05-01 |
Construction Loan
|
Property Types | Multi Family, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $75,000 |
Loan amount Maximum | $2,000,000 |
Terms | 1 year, 18 month, 2 year |
Interest Only or Amortized | Interest Only |
Lien Position | 1st |
Recourse | Recourse and Non Recourse available |
Updated as of | 2023-05-01 |
Rehab Loan Fix and Flip Cash Out Refi |
Property Types | 2-4 Units, Condo, SFR, Townhome |
Lendding Area | arizona, california, colorado, connecticut, d-c, florida, georgia, illinois, indiana, kansas, kentucky, maryland, massachusetts, minnesota, mississippi, montana, nevada, new-jersey, new-york, north-carolina, ohio, oklahoma, oregon, pennsylvania, south-carolina, tennessee, texas, virginia, washington, west-virginia |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $3,000,000 |
Interest Rate Minimum | 9.75% |
Interest Rate Maximum | 12.75% |
Points Minimum 1st TD | 1.5 |
Points Maximum 1st TD | 5 |
Terms | 1 year, 18 month, 2 year |
Credit Score Min | 660 |
Interest Only or Amortized | Interest Only |
Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation, Individual, Trust |
Lien Position | 1st |
Intended Occupancy | Vacant |
Recourse | Recourse |
Updated as of | 2023-05-01 |
Summary of all Guidelines |
Loan Types | Bridge Loan, DSCR Loan, Rehab Loan |
Property Types | 2-4 Units, Mixed use, Multi Family, SFR |
Lendding Area | NATIONWIDE |
Loan amount Minimum | $100,000 |
Loan amount Maximum | $5,000,000 |
Interest Rate Minimum | 6.75% |
Terms | 2 years, 3 years, 30 Years |
Credit Score Min | 620 |
LTC Construction | 85 |
Some highlights on what makes Lendmarq different:
- We love short term fix and flip and bridge loans (no prepayment penalty).
- We love 30 year loans on rental properties and short term rental properties (for short term rentals just send us the AirBNB or VRBO statements for the past 12 months)
- We use non-AMC appraisers who can deliver quickly and actually know the market.
- We give you the option to use an interior BPO on purchases where speed matters most on deals below $750,000.00 saving your client time and money.
- We have revamped processing completely to speed up closing times so that the longest part of the process is getting the appraisal/BPO.
- We are very low doc (we need ID, company docs if applicable, contract if a purchase, leases if applicable, and 2 months of bank statements).
Lendmarq is located in Miami, FL. They offer financing for Bridge Loans, DSCR Loans and Rehab Loans. The property type they primarily lend against is SFR, Multi Family, Mixed use and 2-4 Units. Their minimum loan amount is $100,000. Their maximum loan amount is $5,000,000. Maximum duration of 2 years;3 years;30 Years. Although rates can change they are typically lending at a minimum rate of 6.75%.
These descriptions are limited information and meant for general reference purposes.