
- Ryan Ray
Vice President

- Jay Song
Vice President / Account Executive
Construction Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $50,000 |
| Loan amount Maximum | $3,500,000 |
| Interest Rate Minimum | 11% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Credit Score Min | 680 |
| Interest Only or Amortized | Interest Only |
| Fees | Underwriting |
| Entities | Corp - Corporation, Foreign National, LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | 2 |
| Intended Occupancy | Tenant, Vacant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2024-12-30 |
Long Term Rental Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $75,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 6.25% |
| Points Maximum 1st TD | 2 |
| Terms | 30 year, 5 / 6 month ARM, 7 / 6 month ARM, 10 / 6 month ARM |
| Credit Score Min | 660 |
| Interest Only or Amortized | Amortized |
| Fees | Underwriting |
| Entities | Corp - Corporation, LLC - Limited Liability Corporation, Foreign National |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | 2 |
| Prepayment Penalty | 5,4,3,2,1, 1 year, 2 years, 3+ years |
| Intended Occupancy | Tenant, Vacant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2024-12-30 |
Bridge Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $75,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 9.75% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Credit Score Min | 660 |
| Fees | Underwriting |
| Entities | Corp - Corporation, Foreign National, LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | 2 |
| Intended Occupancy | Tenant, Vacant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2024-12-30 |
Bridge Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $50,000 |
| Loan amount Maximum | $3,500,000 |
| Interest Rate Minimum | 9.75% |
| Points Minimum 1st TD | 1 |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 6-10 Business days |
| Credit Score Min | 600 |
| Fees | Underwriting |
| Entities | Corp - Corporation, Foreign National, LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | 2 |
| Intended Occupancy | Tenant, Vacant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2024-12-30 |
Summary of all Guidelines | |
| Loan Types | Bridge Loan, Hard Money Loan |
| Lendding Area | arizona, arkansas, california, colorado, connecticut, delaware, florida, georgia, hawaii, idaho, illinois, maryland, mississippi, nevada, new-jersey, north-carolina, oregon, rhode-island, south-carolina, tennessee, utah, washington |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $7,000,000 |
| Interest Rate Minimum | 8% |
| Interest Rate Maximum | 11% |
| Points Minimum 1st TD | 1 |
| Credit Score Min | 660 |
| Prepayment Penalty | None |
| LTV Bridge | 80 |
| LTC Construction | 90 |
| Upfront Fees | B.P.O. Broker Price Opinioni, Processing |
| LTC Rehab | 75 |
| Intended Occupancy | Non-Owner |
| Percentage of Budget Financed - Rehab | 75 |
| LTC Percentage of Budget Financed | 75 |
| NMLS ID | 1099109 |
Civic Financial Services is located in Redondo Beach, CA. They offer financing for Bridge Loans and Hard Money Loans. Their minimum loan amount is $100,000. Their maximum loan amount is $7,000,000. They offer loans for a minimum Term of 1 year. Although rates can change they are typically lending at a minimum rate of 8%. Maximum interest rate of 11%. Points charged are deal specific, but historically have charged a minimum of 1.
These descriptions are limited information and meant for general reference purposes. 2015 Manhattan Beach Blvd. #106
Redondo Beach,
CA
90278