- Alicia Gandy
Long Term Commercial Loan | |
| Property Types | 2-4 Units, Agriculture, Automotive, Bar, Cannabis Related, Car Wash, Church, Condo, Daycare, Funeral Home, Gas Station, Hotel, Industrial, Land Entitled, Land Non-Entitled, Manufactured Home, Medical Facility, Medical Office, Memory Care, Mixed use, Mobile Home Park, Modular Home, Motel, Multi Family, Office, Place of Worship, Restaurant, Retail, Self-Storage, Senior Care - Commercial Property, Senior Care - Low Income, Senior Care - Residential Property, SFR, Shopping Center, Skilled Nursing, Special-Use, Strip Center, Student Housing, Warehouse |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $75,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 11% |
| Interest Rate Maximum | 13% |
| Points Minimum 1st TD | 3 |
| Points Maximum 1st TD | 4 |
| Credit Score Min | 600 |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Updated as of | 2025-08-04 |
Bridge Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $40,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 12.75% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 4 |
| Credit Score Min | 600 |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Recourse | Recourse |
| Updated as of | 2025-08-04 |
Bridge Loan | |
| Property Types | 2-4 Units, Agriculture, Automotive, Bar, Cannabis Related, Car Wash, Church, Condo, Daycare, Funeral Home, Gas Station, Hotel, Industrial, Land Entitled, Land Non-Entitled, Manufactured Home, Medical Facility, Medical Office, Memory Care, Mixed use, Mobile Home Park, Modular Home, Motel, Multi Family, Office, Place of Worship, Restaurant, Retail, Self-Storage, Senior Care - Commercial Property, Senior Care - Low Income, Senior Care - Residential Property, SFR, Shopping Center, Skilled Nursing, Special-Use, Strip Center, Student Housing, Warehouse |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $500,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 11% |
| Interest Rate Maximum | 13% |
| Points Minimum 1st TD | 3 |
| Points Maximum 1st TD | 4 |
| Terms | 30 due in 15 fixed for 5 |
| Credit Score Min | 600 |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Recourse | Recourse |
| Updated as of | 2022-01-01 |
Long Term Rental Loan | |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $70,000 |
| Loan amount Maximum | $1,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 13.75% |
| Points Minimum 1st TD | 2 |
| Points Maximum 1st TD | 4 |
| Typical Days Required to Fund | 31-40 Business days |
| Credit Score Min | 580 |
| Interest Only or Amortized | Amortized and Interest Only Options available |
| Extensions Available | Not Offered |
| Cross Collateralize Blanket | Yes |
| Lien Position | 1st |
| Max Points Charge by Broker | No max |
| Prepayment Penalty | No Prepayment Penalty |
| Documents needed | Tax Returns - Business - 2 years |
| Intended Occupancy | Tenant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse |
| Updated as of | 2025-08-04 |
Summary of all Guidelines | |
| Property Types | SFR |
| Prepayment Penalty | To be determined |
BlackBurne & Sons is located in Sacramento, CA. The property type they primarily lend against is SFR. Their minimum loan amount is $0.
These descriptions are limited information and meant for general reference purposes. 555 University Avenue, Suite 150
Sacramento,
CA
95825