Rehab Loan
Fix and Flip Loan
Program #LG744
Fix and Flip Loan
Program #LG744

Summary of all Guidelines | |
| Loan Types | Rehab Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $4,000,000 |
| Interest Rate Minimum | 9% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2 |
| Terms | 6 month, 1 year, 18 month |
| Typical Days Required to Fund | 5 Business days or less |
| Credit Score Min | 640 |
| Interest Only or Amortized | Interest Only |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation, Corp - Corporation |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Reserve Requirement | 6 months |
| Updated as of | 2026-01-13 |
These descriptions are limited information and meant for general reference purposes.
- Catarina Albuquerque
Account Executive
