Summary of all Guidelines | |
| Loan Types | Rehab Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $2,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 12.75% |
| Points Minimum 1st TD | 1 |
| Points Maximum 1st TD | 2.5 |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 20-30 Business days |
| Credit Score Min | 680 |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation |
| Lien Position | 1st |
| Max Points Charge by Broker | 5 |
| Prepayment Penalty | No Prepayment Penalty |
| Intended Occupancy | Tenant |
| Recourse | Recourse |
| Reserve Requirement | 6 months |
These descriptions are limited information and meant for general reference purposes.
