Summary of all Guidelines | |
| Loan Types | Rehab Loan |
| Property Types | Multi Family |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $200,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 10.75% |
| Interest Rate Maximum | 12.75% |
| Points Minimum 1st TD | 1.5 |
| Points Maximum 1st TD | 2.5 |
| Terms | 1 year, 18 month |
| Credit Score Min | 680 |
| Interest Only or Amortized | Interest Only |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation |
| Extensions Available | Considered based on Performance |
| Cross Collateralize Blanket | No |
| Prepayment Penalty | No Prepayment Penalty |
| Intended Occupancy | Tenant |
| Reserve Requirement | 6 months |
https://blinq.me/W4SWNgJv67Lo
These descriptions are limited information and meant for general reference purposes.