Summary of all Guidelines | |
| Loan Types | Construction Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $100,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 11.75% |
| Interest Rate Maximum | 13% |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 20-30 Business days |
| Credit Score Min | 680 |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | No |
| Lien Position | 1st |
| Intended Occupancy | Tenant |
| Recourse | Recourse and Non Recourse available |
| Reserve Requirement | 6 months |
These descriptions are limited information and meant for general reference purposes.
