Summary of all Guidelines | |
| Loan Types | Commercial Loan |
| Property Types | Multi Family |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $250,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 8% |
| Interest Rate Maximum | 9.25% |
| Points Minimum 1st TD | 1.5 |
| Points Maximum 1st TD | 2.5 |
| Terms | 1 year, 18 month |
| Typical Days Required to Fund | 20-30 Business days |
| Credit Score Min | 680 |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation, LP - Limited Partnership, Corp - Corporation |
| Intended Occupancy | Tenant |
| Fixed or Adjustable | Fixed |
| Recourse | Recourse and Non Recourse available |
| Reserve Requirement | 6 months |
https://blinq.me/W4SWNgJv67Lo
These descriptions are limited information and meant for general reference purposes.