Summary of all Guidelines | |
| Loan Types | Bridge Loan |
| Property Types | 2-4 Units, SFR |
| Lendding Area | NATIONWIDE |
| Loan amount Minimum | $50,000 |
| Loan amount Maximum | $5,000,000 |
| Interest Rate Minimum | 8% |
| Interest Rate Maximum | 12.75% |
| Terms | 1 year, 18 month |
| Interest Only or Amortized | Amortized and Interest Only Options available |
| Fees | Underwriting |
| Entities | LLC - Limited Liability Corporation |
| Cross Collateralize Blanket | No |
| Lien Position | 1st |
| Prepayment Penalty | No Prepayment Penalty |
| Recourse | Recourse |
| Reserve Requirement | 6 months |
| Updated as of | 2024-05-25 |
These descriptions are limited information and meant for general reference purposes.
